Retour aux competitions World
Pacific Nations Cup
Cup / Saison 2025
Poule 1
| # | Equipe | J | G | N | P | + | - | Diff +/- | Pts |
|---|
| 1 | | 2 | 2 | 0 | 0 | 104 | 36 | 68 | 8 |
| 2 | | 2 | 1 | 0 | 1 | 49 | 77 | -28 | 4 |
| 3 | | 2 | 0 | 0 | 2 | 41 | 81 | -40 | 0 |
Poule 2
| # | Equipe | J | G | N | P | + | - | Diff +/- | Pts |
|---|
| 1 | | 2 | 2 | 0 | 0 | 61 | 25 | 36 | 8 |
| 2 | | 2 | 1 | 0 | 1 | 40 | 48 | -8 | 4 |
| 3 | | 2 | 0 | 0 | 2 | 31 | 59 | -28 | 0 |
Finale
2 matchs dim. 14 sept., 18:35
dim. 21 sept., 01:35